<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thesography plugin for WordPress</title>
	<atom:link href="http://www.kristarella.com/2009/08/thesography-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristarella.com/2009/08/thesography-plugin-for-wordpress/</link>
	<description>Website of photography loving, mac-using, Christian molecular biology graduate working in web design.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tim Yap</title>
		<link>http://www.kristarella.com/2009/08/thesography-plugin-for-wordpress/#comment-46372</link>
		<dc:creator>Tim Yap</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=3618#comment-46372</guid>
		<description>Cool, I just Wikipedia-ed EXIF, and that&#039;s pretty cool. This is more relevant for outside, travelling around the world type holiday snaps, but wouldn&#039;t it be cool if cameras (or some sort of hot shoe accessory) could perceive and record not just GPS co-ordinates, but also orientation information (not sure how a digital compass would work). But a photo&#039;s metadata could say, &quot;taken at this location [GPS], facing in this direction (North/South/whatever), at this altitude&quot;. But the Wikipedia article says that EXIF can&#039;t do orientation information or accelerometer information. Maybe someone will create some sort of GPS time recording device in which you can plug a Wii Nunchuk to accelerometer information and/or digital compass.

I&#039;m already imagining it in my head right now.... *drools*...</description>
		<content:encoded><![CDATA[<p>Cool, I just Wikipedia-ed EXIF, and that&#8217;s pretty cool. This is more relevant for outside, travelling around the world type holiday snaps, but wouldn&#8217;t it be cool if cameras (or some sort of hot shoe accessory) could perceive and record not just GPS co-ordinates, but also orientation information (not sure how a digital compass would work). But a photo&#8217;s metadata could say, &#8220;taken at this location [GPS], facing in this direction (North/South/whatever), at this altitude&#8221;. But the Wikipedia article says that EXIF can&#8217;t do orientation information or accelerometer information. Maybe someone will create some sort of GPS time recording device in which you can plug a Wii Nunchuk to accelerometer information and/or digital compass.</p>
<p>I&#8217;m already imagining it in my head right now&#8230;. *drools*&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristarella</title>
		<link>http://www.kristarella.com/2009/08/thesography-plugin-for-wordpress/#comment-45166</link>
		<dc:creator>kristarella</dc:creator>
		<pubDate>Sun, 09 Aug 2009 23:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=3618#comment-45166</guid>
		<description>Thanks guys! Be sure to come back and give any feedback, good or bad, if or when you have any. :-)</description>
		<content:encoded><![CDATA[<p>Thanks guys! Be sure to come back and give any feedback, good or bad, if or when you have any. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinu</title>
		<link>http://www.kristarella.com/2009/08/thesography-plugin-for-wordpress/#comment-45123</link>
		<dc:creator>dinu</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=3618#comment-45123</guid>
		<description>so the long wait was worth it !! good going !</description>
		<content:encoded><![CDATA[<p>so the long wait was worth it !! good going !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.kristarella.com/2009/08/thesography-plugin-for-wordpress/#comment-45122</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=3618#comment-45122</guid>
		<description>Very cool plugin!! Now all I need, is to finally get out and take some pictures so I can test it out :)</description>
		<content:encoded><![CDATA[<p>Very cool plugin!! Now all I need, is to finally get out and take some pictures so I can test it out :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
