<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I made the April calendar wallpaper</title>
	<atom:link href="http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/</link>
	<description>Blog of design-loving, photo-taking, Mac-using, Christian molecular biologist and qualified geek.</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: allwin</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-26801</link>
		<dc:creator>allwin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-26801</guid>
		<description>thanks!! :) tat&#039;s a good tutorial!! :)</description>
		<content:encoded><![CDATA[<p>thanks!! :) tat&#8217;s a good tutorial!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristarella</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-26798</link>
		<dc:creator>kristarella</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-26798</guid>
		<description>Hey allwin,
I will think about doing a tutorial. In the mean time, I&#039;ve used &lt;a href=&quot;http://ci-blender.deviantart.com/art/Blender3D-Abstract-Tutorial-I-26691152&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt; in the past and done some warping to make it a bit bendy.</description>
		<content:encoded><![CDATA[<p>Hey allwin,<br />
I will think about doing a tutorial. In the mean time, I&#8217;ve used <a href="http://ci-blender.deviantart.com/art/Blender3D-Abstract-Tutorial-I-26691152" rel="nofollow">this one</a> in the past and done some warping to make it a bit bendy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allwin</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-26790</link>
		<dc:creator>allwin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 09:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-26790</guid>
		<description>oh.. well... it&#039;d be great if you can post a tutorial on that, if you could!! I got blender.. but i don&#039;t have much of clue bout it too!! tat was a quick reply.. i really appriciate it!! :)</description>
		<content:encoded><![CDATA[<p>oh.. well&#8230; it&#8217;d be great if you can post a tutorial on that, if you could!! I got blender.. but i don&#8217;t have much of clue bout it too!! tat was a quick reply.. i really appriciate it!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristarella</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-26786</link>
		<dc:creator>kristarella</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-26786</guid>
		<description>allwin, alas no. GIMP doesn&#039;t do 3D stuff (apart from meshes neither does Photoshop). &lt;a href=&quot;http://belnder.org/&quot; rel=&quot;nofollow&quot;&gt;Blender&lt;/a&gt; is a free 3D rendering program that you can use to do those sort of abstracts.</description>
		<content:encoded><![CDATA[<p>allwin, alas no. GIMP doesn&#8217;t do 3D stuff (apart from meshes neither does Photoshop). <a href="http://belnder.org/" rel="nofollow">Blender</a> is a free 3D rendering program that you can use to do those sort of abstracts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allwin</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-26785</link>
		<dc:creator>allwin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-26785</guid>
		<description>hey dude.. can this be done wid Gimp?? i mean the rendering the abstract work!??</description>
		<content:encoded><![CDATA[<p>hey dude.. can this be done wid Gimp?? i mean the rendering the abstract work!??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funlw65</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-21213</link>
		<dc:creator>funlw65</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-21213</guid>
		<description>Yep, I understand now, I am at spam... :p
Ok, I will not bother you anymore. Good luck and be healty!</description>
		<content:encoded><![CDATA[<p>Yep, I understand now, I am at spam&#8230; :p<br />
Ok, I will not bother you anymore. Good luck and be healty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funlw65</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-21185</link>
		<dc:creator>funlw65</dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-21185</guid>
		<description>Yes, you are good!
I like that ice blade tightened with silk ...</description>
		<content:encoded><![CDATA[<p>Yes, you are good!<br />
I like that ice blade tightened with silk &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-20133</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-20133</guid>
		<description>I really liked this wallpaper, Kristarella. Thanks for your tutorial on it!</description>
		<content:encoded><![CDATA[<p>I really liked this wallpaper, Kristarella. Thanks for your tutorial on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-20097</link>
		<dc:creator>pelf</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-20097</guid>
		<description>Congratulations for being featured! And that wallpaper indeed involves a lot of hard work, you simply deserve it :D</description>
		<content:encoded><![CDATA[<p>Congratulations for being featured! And that wallpaper indeed involves a lot of hard work, you simply deserve it :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristarella</title>
		<link>http://www.kristarella.com/2008/04/how-i-made-the-april-calendar-wallpaper/#comment-20078</link>
		<dc:creator>kristarella</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/?p=1067#comment-20078</guid>
		<description>Thanks Esben :)

Yep, those brushes are some of my favourites. You could probably make them in Illustrator with a sort of ribbon effect and transparent gradient... sounds like fun :)</description>
		<content:encoded><![CDATA[<p>Thanks Esben :)</p>
<p>Yep, those brushes are some of my favourites. You could probably make them in Illustrator with a sort of ribbon effect and transparent gradient&#8230; sounds like fun :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
