<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VectorMagic vs. Inkscape&#8217;s Bitmap Trace</title>
	<atom:link href="http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/</link>
	<description>Blog of design-loving, photo-taking, Mac-using, Christian molecular biologist and qualified geek.</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:47:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Aughlin</title>
		<link>http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-43041</link>
		<dc:creator>James Aughlin</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-43041</guid>
		<description>Heres a site that is free and does great 1-bit center lines. 
http://www.roitsystems.com/cgi-bin/autotrace/tracer.pl</description>
		<content:encoded><![CDATA[<p>Heres a site that is free and does great 1-bit center lines.<br />
<a href="http://www.roitsystems.com/cgi-bin/autotrace/tracer.pl" rel="nofollow">http://www.roitsystems.com/cgi...../tracer.pl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former VectorMagic Fan</title>
		<link>http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-18994</link>
		<dc:creator>Former VectorMagic Fan</dc:creator>
		<pubDate>Sun, 24 Feb 2008 06:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-18994</guid>
		<description>I&#039;ve been using VectorMagic for a while now and have been more than pleased with the very excellent results. However, I just discovered today that they&#039;ve now gone commercial and I am &lt;b&gt;very&lt;/b&gt; unhappy about their method. Their token thing is far too expensive and I can only imagine what obscene price they&#039;re dreaming of for the desktop version given that the first $50 spent on tokens can be applied to it if/when it ever becomes available. Look, VectorMagic is great, but it&#039;s a single function application - I&#039;d pay $50 maximum for that, but asking for more is insane. And I&#039;m currently using Windoze XP, but Vista is a permanent nonstarter so I&#039;m going Linux - what&#039;s with the intention to only support Windoze and Macs? Come on, Vector Magic! First, keep the online service a free one. Then go ahead and make a desktop version for the professionals who need more throughput, quality, etc. and sell it for $100. Taking away the free service &lt;b&gt;and&lt;/b&gt; charging a lot for the software won&#039;t get you anything but a tiny niche market whereas keeping the free online service will get you a lot of goodwill and market mindshare, both of which lead to increased purchases when happy private users go to work and sing your praises to their employers. Somebody hasn&#039;t been paying attention to their business and marketing lessons :-(</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using VectorMagic for a while now and have been more than pleased with the very excellent results. However, I just discovered today that they&#8217;ve now gone commercial and I am <b>very</b> unhappy about their method. Their token thing is far too expensive and I can only imagine what obscene price they&#8217;re dreaming of for the desktop version given that the first $50 spent on tokens can be applied to it if/when it ever becomes available. Look, VectorMagic is great, but it&#8217;s a single function application &#8211; I&#8217;d pay $50 maximum for that, but asking for more is insane. And I&#8217;m currently using Windoze XP, but Vista is a permanent nonstarter so I&#8217;m going Linux &#8211; what&#8217;s with the intention to only support Windoze and Macs? Come on, Vector Magic! First, keep the online service a free one. Then go ahead and make a desktop version for the professionals who need more throughput, quality, etc. and sell it for $100. Taking away the free service <b>and</b> charging a lot for the software won&#8217;t get you anything but a tiny niche market whereas keeping the free online service will get you a lot of goodwill and market mindshare, both of which lead to increased purchases when happy private users go to work and sing your praises to their employers. Somebody hasn&#8217;t been paying attention to their business and marketing lessons :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-16601</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Sat, 24 Nov 2007 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-16601</guid>
		<description>I&#039;m glad you did your own comparison. I&#039;m always suspicious when a product does its own comparison with other rival products. Of course they will make theirs look the best! I was still quite impressed with that large logo I put through Vector Magic. It came out very clean.

Did you read the about section of the VM site? Some students at Stanford University are using this program as a sort of AI (as in artificial intelligence, not Illustrator) research project. I wish they would explain more about it. It sounds interesting!

P.S. Yay for the edit comments plugin! It&#039;s nice, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you did your own comparison. I&#8217;m always suspicious when a product does its own comparison with other rival products. Of course they will make theirs look the best! I was still quite impressed with that large logo I put through Vector Magic. It came out very clean.</p>
<p>Did you read the about section of the VM site? Some students at Stanford University are using this program as a sort of AI (as in artificial intelligence, not Illustrator) research project. I wish they would explain more about it. It sounds interesting!</p>
<p>P.S. Yay for the edit comments plugin! It&#8217;s nice, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristarella</title>
		<link>http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-16591</link>
		<dc:creator>kristarella</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-16591</guid>
		<description>Hehe, I don&#039;t remember if you have... thanks :grin:</description>
		<content:encoded><![CDATA[<p>Hehe, I don&#8217;t remember if you have&#8230; thanks :grin:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf</title>
		<link>http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-16588</link>
		<dc:creator>pelf</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristarella.com/2007/11/vectormagic-vs-inkscapes-bitmap-trace/#comment-16588</guid>
		<description>Have I told you that I love your tree? :)</description>
		<content:encoded><![CDATA[<p>Have I told you that I love your tree? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
